HPC systems, ranked by Rmax and Rpeak
LineShine leads the June 2026 TOP500 at 2,198.4 PFLOP/s Rmax, and five systems have passed one exaflop on LINPACK: LineShine, El Capitan, Frontier, Aurora and JUPITER. This table covers 105 systems with Rpeak, power, efficiency, accelerator, interconnect and site. Every cell links to TOP500 or the operator.
Last verified
| LineShine | 11 | National Supercomputing Centre in Shenzhen (NSCS) | 2,198.41 | 2,735.821 | 80.41 | 42,2201 | None listed | Other | 2026-11-11 |
|---|---|---|---|---|---|---|---|---|---|
| El Capitan | 21 | DOE/NNSA/LLNL | 1,8091 | 2,821.11 | 64.11 | 29,6851 | AMD | Slingshot | 2026-11-11 |
| Frontier | 31 | DOE/SC/Oak Ridge National Laboratory | 1,3531 | 2,055.721 | 65.81 | 24,6071 | AMD | Slingshot | 2026-11-11 |
| Aurora | 41 | DOE/SC/Argonne National Laboratory | 1,0121 | 1,980.011 | 51.11 | 38,6981 | Intel | Slingshot | 2026-11-11 |
| JUPITER Booster | 51 | EuroHPC/FZJ | 1,0001 | 1,226.281 | 81.51 | 15,7941 | NVIDIA | InfiniBand | 2026-11-11 |
| HPC7 | 61 | Eni S.p.A. | 571.51 | 861.131 | 66.41 | 8,7351 | AMD | Slingshot | 2026-11-11 |
| Eagle | 71 | Microsoft Azure | 561.21 | 846.841 | 66.31 | — | NVIDIA | InfiniBand | 2026-11-11 |
| HPC6 | 81 | Eni S.p.A. | 477.91 | 606.971 | 78.71 | 8,4611 | AMD | Slingshot | 2026-11-11 |
| Supercomputer Fugaku | 91 | RIKEN Center for Computational Science | 442.011 | 537.211 | 82.31 | 29,8991 | None listed | Tofu | 2026-11-11 |
| Alps | 101 | Swiss National Supercomputing Centre (CSCS) | 434.91 | 574.841 | 75.71 | 7,1241 | NVIDIA | Slingshot | 2026-11-11 |
| LUMI | 111 | EuroHPC/CSC | 379.71 | 531.511 | 71.41 | 7,1071 | AMD | Slingshot | 2026-11-11 |
| Leonardo | 121 | EuroHPC/CINECA | 241.21 | 306.311 | 78.71 | 7,4941 | NVIDIA | InfiniBand | 2026-11-11 |
| Isambard-AI phase 2 | 131 | University of Bristol | 216.51 | 278.581 | 77.71 | — | NVIDIA | Slingshot | 2026-11-11 |
| Tuolumne | 141 | DOE/NNSA/LLNL | 208.11 | 288.881 | 721 | 3,3871 | AMD | Slingshot | 2026-11-11 |
| ISEG2 | 151 | Nebius | 202.41 | 338.491 | 59.81 | 5,3001 | NVIDIA | InfiniBand | 2026-11-11 |
| MareNostrum 5 ACC | 161 | EuroHPC/BSC | 175.31 | 249.441 | 70.31 | 4,1591 | NVIDIA | InfiniBand | 2026-11-11 |
| Discovery 6 | 171 | ExxonMobil | 164.21 | 218.441 | 75.21 | — | NVIDIA | Slingshot | 2026-11-11 |
| Maximus-02 | 181 | Core42 | 156.11 | 343.331 | 45.51 | — | NVIDIA | InfiniBand | 2026-11-11 |
| Summit | 91 | DOE/SC/Oak Ridge National Laboratory | 148.61 | 200.791 | 741 | 10,0961 | None listed | InfiniBand | 2026-11-11 |
| ABCI 3.0 | 191 | National Institute of Advanced Industrial Science and Technology (AIST) | 145.11 | 181.491 | 79.91 | 3,5961 | NVIDIA | InfiniBand | 2026-11-11 |
| NIPA(NHN Cloud)-CL-1 | 201 | NHN Cloud | 137.41 | 156.481 | 87.81 | — | NVIDIA | InfiniBand | 2026-11-11 |
| CHIE-4 | 211 | SoftBank Corp. | 135.41 | 151.881 | 89.11 | — | NVIDIA | InfiniBand | 2026-11-11 |
| Shaheen III - GPU | 221 | King Abdullah University of Science and Technology | 122.81 | 155.211 | 79.11 | 1,9801 | NVIDIA | Slingshot | 2026-11-11 |
| Eos NVIDIA DGX SuperPOD | 231 | NVIDIA Corporation | 121.41 | 188.651 | 64.41 | — | NVIDIA | InfiniBand | 2026-11-11 |
| MAXIMUS-384 | 241 | Maximus | 114.51 | 251.151 | 45.61 | — | AMD | Ethernet | 2026-11-11 |
| SSC-24 | 251 | Samsung Electronics | 106.21 | 151.11 | 70.31 | — | NVIDIA | InfiniBand | 2026-11-11 |
| Venado | 261 | DOE/NNSA/LANL | 98.511 | 130.441 | 75.51 | 1,6621 | NVIDIA | Slingshot | 2026-11-11 |
| Sierra | 231 | DOE/NNSA/LLNL | 94.641 | 125.711 | 75.31 | 7,438.281 | None listed | InfiniBand | 2026-11-11 |
| Sunway TaihuLight | 271 | National Supercomputing Center in Wuxi | 93.011 | 125.441 | 74.11 | 15,3711 | None listed | Other | 2026-11-11 |
| CHIE-3 | 281 | SoftBank Corp. | 91.941 | 138.321 | 66.51 | — | NVIDIA | InfiniBand | 2026-11-11 |
| CEA-HE | 291 | Commissariat a l'Energie Atomique (CEA) | 90.791 | 171.261 | 531 | 1,7701 | NVIDIA | BXI | 2026-11-11 |
| CHIE-2 | 301 | SoftBank Corp. | 89.781 | 138.321 | 64.91 | — | NVIDIA | InfiniBand | 2026-11-11 |
| DAEDALUS | 311 | EuroHPC/GRNET (National Infrastructures for Research and Technology) | 85.691 | 115.081 | 74.51 | 1,3951 | NVIDIA | Slingshot | 2026-11-11 |
| Nano 4 | 331 | National Center for High Performance Computing | 81.551 | 117.921 | 69.21 | 2,2141 | NVIDIA | InfiniBand | 2026-11-11 |
| Perlmutter | 341 | DOE/SC/LBNL/NERSC | 79.231 | 1131 | 70.11 | 2,9451 | NVIDIA | Slingshot | 2026-11-11 |
| Njoerd | 351 | Northern Data Group | 78.21 | 106.281 | 73.61 | — | NVIDIA | InfiniBand | 2026-11-11 |
| Cassava AI Factory | 361 | Africa Data Centres – CPT1 | 77.791 | 102.161 | 76.11 | — | NVIDIA | InfiniBand | 2026-11-11 |
| Harpia | 371 | Petróleo Brasileiro S.A | 75.21 | 1411 | 53.31 | 2,0081 | NVIDIA | InfiniBand | 2026-11-11 |
| ABCI-Q | 381 | National Institute of Advanced Industrial Science and Technology (AIST) | 74.581 | 99.351 | 75.11 | 1,8341 | NVIDIA | InfiniBand | 2026-11-11 |
| NIPA(NHN Cloud)-CL-2 | 401 | NHN Cloud | 68.421 | 77.941 | 87.81 | — | NVIDIA | InfiniBand | 2026-11-11 |
| El Dorado | 411 | Sandia National Laboratories | 68.021 | 95.291 | 71.41 | 1,1101 | AMD | Slingshot | 2026-11-11 |
| Arrhenius GPU | 421 | EuroHPC/NAISS (National Academic Infrastructure for Supercomputing in Sweden) | 66.821 | 84.021 | 79.51 | 1,0881 | NVIDIA | Slingshot | 2026-11-11 |
| Gefion | 431 | Danish Centre for AI Innovation | 66.591 | 100.631 | 66.21 | 1,7531 | NVIDIA | InfiniBand | 2026-11-11 |
| ASPIRE 2B (GPU Partition) | 441 | National Supercomputing Centre Singapore | 66.41 | 105.981 | 62.71 | 1,6581 | NVIDIA | Slingshot | 2026-11-11 |
| Selene | 451 | NVIDIA Corporation | 63.461 | 79.221 | 80.11 | 2,6461 | NVIDIA | InfiniBand | 2026-11-11 |
| Tianhe-2A | 311 | National Super Computer Center in Guangzhou | 61.441 | 100.681 | 611 | 18,4821 | None listed | Other | 2026-11-11 |
| SuperPOD | 461 | Core42 | 55.811 | 87.271 | 641 | — | NVIDIA | InfiniBand | 2026-11-11 |
| AI-03 | 471 | Core42 | 54.121 | 99.121 | 54.61 | — | AMD | Ethernet | 2026-11-11 |
| Explorer-WUS3 | 481 | Microsoft Azure | 53.961 | 86.991 | 621 | — | AMD | InfiniBand | 2026-11-11 |
| Jean Zay H100 | 491 | CNRS/IDRIS-GENCI | 52.181 | 71.421 | 73.11 | — | NVIDIA | InfiniBand | 2026-11-11 |
| FPT AI Factory Japan | 501 | FPT AI Factory Japan | 49.851 | 67.441 | 73.91 | — | NVIDIA | InfiniBand | 2026-11-11 |
| EYAS | 511 | TAHAKOM | 48.831 | 68.611 | 71.21 | — | NVIDIA | Ethernet | 2026-11-11 |
| Miyabi-G | 521 | Joint Center for Advanced High Performance Computing | 46.81 | 72.81 | 64.31 | 9831 | None listed | InfiniBand | 2026-11-11 |
| FPT AI Factory Vietnam | 531 | FPT AI Factory Vietnam | 46.651 | 67.441 | 69.21 | — | NVIDIA | InfiniBand | 2026-11-11 |
| ISEG | 541 | Nebius | 46.541 | 86.791 | 53.61 | 1,3201 | NVIDIA | InfiniBand | 2026-11-11 |
| Adastra | 551 | Grand Equipement National de Calcul Intensif - Centre Informatique National de l'Enseignement Suprieur (GENCI-CINES) | 46.11 | 61.611 | 74.81 | 9211 | AMD | Slingshot | 2026-11-11 |
| Ubilink | 561 | Ubilink.AI CO., LTD | 45.821 | 69.341 | 66.11 | 1,0661 | NVIDIA | InfiniBand | 2026-11-11 |
| Reindeer | 571 | Microsoft Azure | 45.591 | 56.421 | 80.81 | — | NVIDIA | InfiniBand | 2026-11-11 |
| JUWELS Booster Module | 581 | Forschungszentrum Juelich (FZJ) | 44.121 | 70.981 | 62.21 | 1,7641 | NVIDIA | InfiniBand | 2026-11-11 |
| Israel-1 | 591 | NVIDIA Corporation | 41.51 | 52.681 | 78.81 | — | NVIDIA | Ethernet | 2026-11-11 |
| MareNostrum 5 GPP | 611 | EuroHPC/BSC | 40.11 | 46.371 | 86.51 | 5,7531 | None listed | InfiniBand | 2026-11-11 |
| TSUBAME4.0 | 621 | CII, Institute of Science Tokyo | 39.621 | 61.61 | 64.31 | 8161 | NVIDIA | InfiniBand | 2026-11-11 |
| SAKURAONE CYD | 631 | SAKURA Internet Inc. / Prunus Solutions Inc. | 37.791 | 43.181 | 87.51 | — | NVIDIA | Ethernet | 2026-11-11 |
| Shaheen III - CPU | 641 | King Abdullah University of Science and Technology | 35.661 | 39.611 | 901 | 5,3011 | None listed | Slingshot | 2026-11-11 |
| HPC5 | 651 | Eni S.p.A. | 35.451 | 51.721 | 68.51 | 2,2521 | NVIDIA | InfiniBand | 2026-11-11 |
| VISION | 661 | Texas A&M University | 34.821 | 51.161 | 68.11 | — | NVIDIA | InfiniBand | 2026-11-11 |
| Sunrise | 671 | UKAEA - University of Cambridge | 34.771 | 46.161 | 75.31 | — | AMD | InfiniBand | 2026-11-11 |
| Zenith | 681 | University of Cambridge | 34.771 | 46.161 | 75.31 | — | AMD | InfiniBand | 2026-11-11 |
| SAKURAONE | 691 | SAKURA Internet Inc. / Prunus Solutions Inc. | 33.951 | 47.791 | 711 | — | NVIDIA | Ethernet | 2026-11-11 |
| SDS AI cluster A | 701 | SDS AI | 33.671 | 38.871 | 86.61 | — | NVIDIA | InfiniBand | 2026-11-11 |
| SDS AI Cluster B | 711 | SDS AI | 33.641 | 38.551 | 87.31 | — | NVIDIA | InfiniBand | 2026-11-11 |
| Sejong | 721 | NAVER Corp | 32.971 | 40.771 | 80.91 | — | NVIDIA | InfiniBand | 2026-11-11 |
| Helma | 731 | Universitaet Erlangen - Regionales Rechenzentrum Erlangen | 32.221 | 51.031 | 63.11 | 6511 | NVIDIA | InfiniBand | 2026-11-11 |
| kakaocloud | 741 | Kakao Enterprise | 321 | 37.381 | 85.61 | — | NVIDIA | InfiniBand | 2026-11-11 |
| MUSICA Phase 1 | 751 | MUSICA | 31.841 | 53.761 | 59.21 | — | NVIDIA | InfiniBand | 2026-11-11 |
| Hunter | 761 | HLRS - Höchstleistungsrechenzentrum Stuttgart | 31.681 | 45.141 | 70.21 | 4901 | AMD | Slingshot | 2026-11-11 |
| Viper-GPU | 771 | Max-Planck-Gesellschaft MPI/IPP | 31.11 | 44.161 | 70.41 | 5001 | AMD | InfiniBand | 2026-11-11 |
| Voyager-EUS2 | 781 | Microsoft Azure | 30.051 | 39.531 | 761 | — | NVIDIA | InfiniBand | 2026-11-11 |
| Crossroads | 791 | DOE/NNSA/LANL/SNL | 30.031 | 40.181 | 74.71 | 6,2841 | None listed | Slingshot | 2026-11-11 |
| PITAGORA | 801 | CINECA | 27.91 | 36.971 | 75.51 | — | NVIDIA | InfiniBand | 2026-11-11 |
| Setonix – GPU | 811 | Pawsey Supercomputing Centre, Kensington, Western Australia | 27.161 | 351 | 77.61 | 4771 | AMD | Slingshot | 2026-11-11 |
| Discovery 5 | 821 | ExxonMobil | 26.131 | 30.991 | 84.31 | 9641 | NVIDIA | Slingshot | 2026-11-11 |
| Polaris | 831 | DOE/SC/Argonne National Laboratory | 25.811 | 34.161 | 75.61 | — | NVIDIA | Slingshot | 2026-11-11 |
| SSC-21 | 841 | Samsung Electronics | 25.181 | 31.751 | 79.31 | — | NVIDIA | InfiniBand | 2026-11-11 |
| Portage | 851 | Hewlett Packard Enterprise | 24.51 | 32.11 | 76.31 | 3701 | AMD | Slingshot | 2026-11-11 |
| Mary Coombs | 861 | Science and Technology Facilities Council | 24.411 | 31.181 | 78.31 | — | NVIDIA | InfiniBand | 2026-11-11 |
| rzAdams | 871 | DOE/NNSA/LLNL | 24.381 | 32.11 | 761 | 3881 | AMD | Slingshot | 2026-11-11 |
| Capella | 881 | TU Dresden, ZIH | 24.061 | 37.671 | 63.91 | 4451 | NVIDIA | InfiniBand | 2026-11-11 |
| Frontera | 901 | Texas Advanced Computing Center/Univ. of Texas | 23.521 | 38.751 | 60.71 | — | None listed | InfiniBand | 2026-11-11 |
| Roihu-G | 911 | CSC (Center for Scientific Computing) | 23.51 | 27.81 | 84.51 | 3811 | NVIDIA | InfiniBand | 2026-11-11 |
| BioHive-2 | 931 | Recursion | 23.321 | 34.221 | 68.11 | — | NVIDIA | InfiniBand | 2026-11-11 |
| Yep1 | 921 | Ahrefs US DC | 23.321 | 34.581 | 67.41 | — | NVIDIA | InfiniBand | 2026-11-11 |
| CEA-HF | 941 | Commissariat a l'Energie Atomique (CEA) | 23.241 | 31.761 | 73.21 | 4,9591 | None listed | BXI | 2026-11-11 |
| Sovereign AI Factory | 951 | TELUS | 22.741 | 27.441 | 82.91 | — | NVIDIA | InfiniBand | 2026-11-11 |
| Dammam-7 | 961 | Saudi Aramco | 22.41 | 55.421 | 40.41 | — | NVIDIA | InfiniBand | 2026-11-11 |
| TAIPEI-1 | 971 | NVIDIA Corporation | 22.31 | 34.531 | 64.61 | — | NVIDIA | InfiniBand | 2026-11-11 |
| KDDI GPU Cloud | 981 | KDDI CORPORATION | 22.211 | 24.121 | 92.11 | — | NVIDIA | Ethernet | 2026-11-11 |
| Wisteria/BDEC-01 (Odyssey) | 991 | Information Technology Center, The University of Tokyo | 22.121 | 25.951 | 85.21 | 1,4681 | None listed | Tofu | 2026-11-11 |
| DeepL Mercury | 1001 | DeepL SE Super POD Cluster Mercury | 21.851 | 33.851 | 64.51 | — | NVIDIA | InfiniBand | 2026-11-11 |
| Kempner AI Cluster (H200 configuration) | 1121 | Harvard University | 19.451 | 28.681 | 67.81 | 3841 | NVIDIA | InfiniBand | 2026-11-11 |
| OpenCanvas GPUaaS SP1 | 1241 | NTT DATA Japan Corp. | 17.531 | 19.241 | 91.11 | — | NVIDIA | InfiniBand | 2026-11-11 |
| Kempner (H100 configuration) | 1331 | Harvard University | 16.291 | 20.021 | 81.41 | — | NVIDIA | InfiniBand | 2026-11-11 |
| PERUN | 1451 | Slovak Academy of Sciences (SAV) | 13.91 | 181 | 77.21 | 2501 | NVIDIA | InfiniBand | 2026-11-11 |
| Nebulae | 4781 | National Supercomputing Centre in Shenzhen (NSCS) | 1.2711 | 2.9841 | 42.61 | 2,5801 | None listed | InfiniBand | 2026-11-11 |
| SuperMike | 4501 | Louisiana State University | 0.0021 | 0.0041 | 59.91 | — | None listed | Other | 2026-11-11 |
Shortlist by what you need
How this table is built
Full methodologyBenchmark figures come from the TOP500 list and link their TOP500 record. What each system runs, how to apply for time, cooling, power and upgrade plans come from the operator’s own pages. The small marker next to a figure opens its source. Empty cells mean nobody publishes the figure; we never estimate.
Each row carries the date we last checked it, and the newest check was 11 Nov 2026. Spot a stale number? Email hello@hpclist.com with the source and we update the row.
Questions buyers ask
What is the fastest supercomputer in the world?
LineShine at the National Supercomputing Centre in Shenzhen, with 2,198.4 PFLOP/s Rmax on the June 2026 TOP500, from 13,789,440 cores at 42,220 kW. El Capitan at LLNL follows with 1,809.0 PFLOP/s, then Frontier (1,353.0) at Oak Ridge, Aurora (1,012.0) at Argonne and JUPITER Booster (1,000.0) at Jülich.
What do Rmax and Rpeak mean?
Rmax is the double-precision performance a system measured on the HPL (LINPACK) benchmark. Rpeak is the theoretical peak of its hardware. Rmax divided by Rpeak is HPL efficiency: El Capitan runs at 64.1%, Frontier at 65.8% and Aurora at 51.1%. Neither figure measures AI or mixed-precision throughput, which is much higher on GPU systems.
How many supercomputers have passed one exaflop?
Five in this dataset have passed 1,000 PFLOP/s on HPL: LineShine, El Capitan, Frontier, Aurora and JUPITER Booster. JUPITER sits exactly at 1,000.0 PFLOP/s. Rmax and Rpeak, power and efficiency for each are on the exascale hub.
Which interconnect do the biggest systems use?
InfiniBand is on 64 of the 105 systems and HPE Slingshot on 26. Slingshot-11 connects El Capitan, Frontier, Aurora, HPC7, Alps and LUMI, while JUPITER Booster, Eagle and Leonardo use InfiniBand. Fugaku uses Tofu interconnect D and Sunway TaihuLight its own network.
Which supercomputers are the most energy efficient?
Among systems that report power, Portage delivers 66.22 GFLOP/s per watt on LINPACK, ahead of HPC7 (65.43), Hunter (64.65), JUPITER Booster (63.32) and rzAdams (62.84). Efficiency here is Rmax divided by the power the site reported for its benchmark run.
Is this the TOP500 list?
No. TOP500 ranks the 500 fastest systems twice a year, and its benchmark figures here are credited to TOP500.org. HPC List adds what the list leaves out, from the operators’ own pages: what each system is used for, how researchers apply for time, cooling and power design, the facility and announced upgrades or successors. It also computes efficiency and GFLOP/s per watt and links every value to the page it came from.